|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Blue Pagoda Agency | New York | 1993433 | 1331 |
2 | The Vidocq Society | New York | 819387 | 107 |
3 | The Intelligence Agency | New York | 431982 | 32 |
4 | The Underground | New York | 421912 | 194 |
5 | Wish On a Star | New York | 346297 | 151 |
6 | Ice & Fire Investigations | New York | 230314 | 92 |
7 | Obelisk Inc. | New York | 188743 | 36 |
8 | Metoh Mountain | New York | 171585 | 23 |
9 | Overdogs | New York | 134572 | 110 |
10 | Harris Investigative Svcs. | New York | 98242 | 21 |
11 | Casa Verde | New York | 95368 | 19 |
12 | Murder, She Wrote | New York | 73320 | 48 |
13 | Fearless Investigations | New York | 64187 | 35 |
14 | Green Dragon Detectives | New York | 43976 | 58 |
15 | Soho Investigations | New York | 32245 | 0 |
16 | The Talbot Foundation | New York | 31073 | 0 |
17 | AKV | New York | 30677 | 19 |
18 | S.S.D.A. Inc. | New York | 30654 | 0 |
19 | just me | New York | 30363 | 5 |
20 | Hearts of Glass | New York | 24727 | 0 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |