|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Blue Pagoda Agency | New York | 1487851 | 1038 |
2 | The Vidocq Society | New York | 721760 | 106 |
3 | The Intelligence Agency | New York | 425237 | 32 |
4 | The Underground | New York | 421912 | 194 |
5 | Wish On a Star | New York | 346284 | 151 |
6 | Obelisk Inc. | New York | 175469 | 36 |
7 | Metoh Mountain | New York | 171584 | 23 |
8 | Overdogs | New York | 134570 | 110 |
9 | Harris Investigative Svcs. | New York | 98242 | 21 |
10 | Fearless Investigations | New York | 64187 | 35 |
11 | Murder, She Wrote | New York | 61632 | 48 |
12 | Green Dragon Detectives | New York | 43976 | 58 |
13 | The Highwaymen | New York | 43438 | 1 |
14 | AKV | New York | 30672 | 19 |
15 | S.S.D.A. Inc. | New York | 30549 | 0 |
16 | just me | New York | 30363 | 5 |
17 | The Talbot Foundation | New York | 30157 | 0 |
18 | Soho Investigations | New York | 30073 | 0 |
19 | Caplan, Devon & Hill | New York | 21708 | 10 |
20 | The Titanic Survivors | New York | 20341 | 2 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |