|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Blue Pagoda Agency | New York | 1944120 | 1316 |
2 | The Vidocq Society | New York | 812328 | 107 |
3 | The Intelligence Agency | New York | 431982 | 32 |
4 | The Underground | New York | 421912 | 194 |
5 | Wish On a Star | New York | 346297 | 151 |
6 | Ice & Fire Investigations | New York | 184430 | 69 |
7 | Obelisk Inc. | New York | 183014 | 36 |
8 | Metoh Mountain | New York | 171585 | 23 |
9 | Overdogs | New York | 134572 | 110 |
10 | Harris Investigative Svcs. | New York | 98242 | 21 |
11 | The Highwaymen | New York | 75031 | 18 |
12 | Murder, She Wrote | New York | 73320 | 48 |
13 | Fearless Investigations | New York | 64187 | 35 |
14 | Green Dragon Detectives | New York | 43976 | 58 |
15 | Casa Verde | New York | 41925 | 11 |
16 | Soho Investigations | New York | 32055 | 0 |
17 | The Talbot Foundation | New York | 31073 | 0 |
18 | AKV | New York | 30677 | 19 |
19 | S.S.D.A. Inc. | New York | 30654 | 0 |
20 | just me | New York | 30363 | 5 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |