|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Blue Pagoda Agency | New York | 1698287 | 1154 |
2 | Vampiric Crypt | Shanghai | 1153850 | 857 |
3 | The Firm | London | 815496 | 401 |
4 | The Vidocq Society | New York | 772461 | 106 |
5 | Eye Spy Investigations | Delhi | 636100 | 464 |
6 | Hunter's Academy | Shanghai | 518940 | 151 |
7 | Sirens | Shanghai | 467486 | 139 |
8 | The Intelligence Agency | New York | 431982 | 32 |
9 | The Underground | New York | 421912 | 194 |
10 | Stark & Lannister | Cairo | 399257 | 7 |
11 | Dawg Pound Investigations | London | 386798 | 176 |
12 | Joss Boss Detective Agency | Shanghai | 358831 | 48 |
13 | Wish On a Star | New York | 346284 | 151 |
14 | SMRT Investigations | London | 341345 | 147 |
15 | Shaded Legends | Shanghai | 329137 | 85 |
16 | The Hitchhikers: London | London | 318790 | 240 |
17 | Starsky & Hutch | Shanghai | 239368 | 176 |
18 | Noir Inc. | Cairo | 227072 | 75 |
19 | Oasis Agency | Cairo | 214693 | 6 |
20 | Dumb Witness Investigations | London | 177960 | 156 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |