|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Blue Pagoda Agency | New York | 2064682 | 1333 |
2 | Vampiric Crypt | Shanghai | 1153868 | 857 |
3 | The Firm | London | 1119809 | 630 |
4 | The Vidocq Society | New York | 842447 | 107 |
5 | Eye Spy Investigations | Delhi | 636100 | 464 |
6 | Hunter's Academy | Shanghai | 519045 | 151 |
7 | Dawg Pound Investigations | London | 486925 | 224 |
8 | Sirens | Shanghai | 467486 | 139 |
9 | The Intelligence Agency | New York | 431982 | 32 |
10 | The Underground | New York | 421912 | 194 |
11 | Stark & Lannister | Cairo | 399965 | 7 |
12 | Ice & Fire Investigations | New York | 394243 | 188 |
13 | Joss Boss Detective Agency | Shanghai | 363238 | 48 |
14 | Wish On a Star | New York | 346297 | 151 |
15 | SMRT Investigations | London | 341381 | 147 |
16 | Shaded Legends | Shanghai | 332208 | 85 |
17 | The Hitchhikers: London | London | 318790 | 240 |
18 | Casa Verde | New York | 239388 | 62 |
19 | Starsky & Hutch | Shanghai | 239368 | 176 |
20 | Dragonstone | Delhi | 236002 | 238 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |