|
||||
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Stark & Lannister | Cairo | 399965 | 7 |
2 | Noir Inc. | Cairo | 227072 | 75 |
3 | Oasis Agency | Cairo | 214765 | 6 |
4 | Ducky's Nest Agency | Cairo | 104338 | 0 |
5 | The Down House | Cairo | 78839 | 1 |
6 | ISAC | Cairo | 47631 | 6 |
7 | Nan Bullen's Detectives | Cairo | 45957 | 0 |
8 | Hidden Dragon Agency | Cairo | 23751 | 16 |
9 | New Talents | Cairo | 21351 | 2 |
10 | Zero Gravitas | Cairo | 14480 | 0 |
11 | The Thin Blue Line | Cairo | 10926 | 5 |
12 | Dirty Dick's | Cairo | 10737 | 0 |
13 | l.f.c | Cairo | 2402 | 0 |
14 | broken glass | Cairo | 309 | 0 |
15 | Hidden Treasures | Cairo | 0 | 0 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |