|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Eye Spy Investigations | Delhi | 636100 | 464 |
2 | Dragonstone | Delhi | 219318 | 199 |
3 | Independant Investigations | Delhi | 164617 | 68 |
4 | Ascent of the Phoenix | Delhi | 154431 | 69 |
5 | TAFKADD | Delhi | 97140 | 30 |
6 | Woggs & Ward | Delhi | 93551 | 26 |
7 | Saber Dance | Delhi | 91450 | 13 |
8 | Saints | Delhi | 60227 | 27 |
9 | Mouri Detective Agency | Delhi | 54847 | 32 |
10 | ICU Investigations | Delhi | 44892 | 23 |
11 | Kid Ego | Delhi | 36261 | 0 |
12 | Día de Todos los Muertos | Delhi | 34860 | 0 |
13 | Golden Rules Detectives, Inc | Delhi | 26641 | 8 |
14 | Un Día a la Vez | Delhi | 21173 | 2 |
15 | Say Cred Inc. | Delhi | 17044 | 3 |
16 | Old Shoe | Delhi | 16776 | 2 |
17 | The Woodlands | Delhi | 15125 | 2 |
18 | The Raiders | Delhi | 14232 | 8 |
19 | Bookends | Delhi | 13547 | 3 |
20 | Minx & Fawn Investigators | Delhi | 11605 | 1 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |