Sleuth Home - High Scores - Most Famous Detective Agencies: Delhi

Rank Agency  City Fame Treasures
1 Eye Spy Investigations  Delhi 636100 464
2 Dragonstone  Delhi 223503 208
3 Ascent of the Phoenix  Delhi 154431 69
4 Saber Dance  Delhi 113399 18
5 TAFKADD  Delhi 97140 30
6 Woggs & Ward  Delhi 93551 26
7 Saints  Delhi 60227 27
8 Mouri Detective Agency  Delhi 54847 32
9 ICU Investigations  Delhi 44892 23
10 Kid Ego  Delhi 36261 0
11 Día de Todos los Muertos  Delhi 34860 0
12 Golden Rules Detectives, Inc  Delhi 26686 8
13 Un Día a la Vez  Delhi 21173 2
14 Say Cred Inc.  Delhi 17044 3
15 Old Shoe  Delhi 16776 2
16 The Woodlands  Delhi 15125 2
17 The Raiders  Delhi 14232 8
18 Bookends  Delhi 13547 3
19 Gen  Delhi 13495 0
20 Minx & Fawn Investigators  Delhi 11605 1