|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Eye Spy Investigations | Delhi | 636100 | 464 |
2 | Independant Investigations | Delhi | 164617 | 68 |
3 | Ascent of the Phoenix | Delhi | 154431 | 69 |
4 | Dragonstone | Delhi | 134356 | 142 |
5 | TAFKADD | Delhi | 97140 | 30 |
6 | Woggs & Ward | Delhi | 93551 | 26 |
7 | The Highwaymen | Delhi | 73526 | 18 |
8 | Saints | Delhi | 60227 | 27 |
9 | Mouri Detective Agency | Delhi | 53054 | 32 |
10 | ICU Investigations | Delhi | 44892 | 23 |
11 | Kid Ego | Delhi | 36261 | 0 |
12 | Día de Todos los Muertos | Delhi | 34860 | 0 |
13 | Golden Rules Detectives, Inc | Delhi | 26561 | 8 |
14 | Un Día a la Vez | Delhi | 21173 | 2 |
15 | Say Cred Inc. | Delhi | 17044 | 3 |
16 | The Woodlands | Delhi | 15125 | 2 |
17 | The Raiders | Delhi | 14232 | 8 |
18 | Bookends | Delhi | 13547 | 3 |
19 | Minx & Fawn Investigators | Delhi | 11605 | 1 |
20 | Rick's Cafe Americain | Delhi | 6297 | 2 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |