|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | Vampiric Crypt | Shanghai | 1153868 | 857 |
2 | Hunter's Academy | Shanghai | 519045 | 151 |
3 | Sirens | Shanghai | 467486 | 139 |
4 | Joss Boss Detective Agency | Shanghai | 363216 | 48 |
5 | Shaded Legends | Shanghai | 331453 | 85 |
6 | Starsky & Hutch | Shanghai | 239368 | 176 |
7 | The Guild Of Nine | Shanghai | 192264 | 196 |
8 | Switchblade Sisters | Shanghai | 125107 | 43 |
9 | Queen's Gambit | Shanghai | 119022 | 46 |
10 | The Closers | Shanghai | 118870 | 4 |
11 | Lost Horizon | Shanghai | 104880 | 46 |
12 | Dreamers | Shanghai | 102022 | 33 |
13 | The Highwaymen | Shanghai | 76111 | 18 |
14 | Cobra | Shanghai | 67601 | 22 |
15 | Dawn Of The Dead | Shanghai | 46417 | 16 |
16 | Fire & Blood | Shanghai | 21100 | 4 |
17 | Barry Grant Associates | Shanghai | 19580 | 6 |
18 | The Crusaders | Shanghai | 16620 | 9 |
19 | Darkest Desires | Shanghai | 15561 | 3 |
20 | Suspect | Shanghai | 15234 | 5 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |