|
||||
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
Sleuth Home
- High Scores
-
|
Rank | Agency | City | Fame | Treasures |
1 | The Firm | London | 983489 | 543 |
2 | Dawg Pound Investigations | London | 386798 | 176 |
3 | SMRT Investigations | London | 341381 | 147 |
4 | The Hitchhikers: London | London | 318790 | 240 |
5 | Dumb Witness Investigations | London | 178155 | 156 |
6 | Arcadia | London | 156150 | 54 |
7 | Fontaine Bleu Investigations | London | 114929 | 52 |
8 | Bukowski Investigations | London | 87336 | 29 |
9 | opus | London | 85032 | 1 |
10 | Al. Q. Toohey Investigations | London | 57502 | 30 |
11 | Serenissima Investigations | London | 55252 | 1 |
12 | Poirot & Associates | London | 33132 | 0 |
13 | Vered Rose Ltd. | London | 27118 | 6 |
14 | Mata Hari | London | 26917 | 13 |
15 | Easy Does It | London | 26838 | 0 |
16 | The Opera House | London | 23718 | 2 |
17 | Feminine Assassins | London | 21358 | 5 |
18 | The Blue Tattoo | London | 18888 | 4 |
19 | Dutchess | London | 18820 | 5 |
20 | Parker & Walker Murder Inv. | London | 15509 | 5 |
![]() |
||||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |