Sleuth Home - High Scores - Most Famous Detective Agencies

Rank Agency  City Fame Treasures
1 Eye Spy Investigations  Delhi 627171 464
2 Hunter's Academy  Shanghai 495198 149
3 Blue Pagoda Agency  New York 481161 333
4 Sirens  Shanghai 400772 130
5 The Underground  London 373126 187
6 The Hitchhikers: London  London 317084 240
7 Endeavour Investigations  London 301194 91
8 Dawg Pound Investigations  London 298871 155
9 The Intelligence Agency  New York 269074 32
10 Wish On a Star  New York 245269 117
11 Starsky & Hutch  Shanghai 239368 176
12 SMRT Investigations  London 232884 81
13 al-Qähirah Investigations  London 228016 63
14 Shaded Legends  New York 187962 44
15 The Ledgewood Firm  Shanghai 174198 108
16 The Firm  London 169737 39
17 The Untouchables  London 163338 34
18 Vampiric Crypt  Shanghai 143045 137
19 Botsie Boots P.I.  New York 136734 27
20 Overdogs  New York 117449 110